Woodford Glen StSt State of Origin on Woodford Glen Speedway
Laptimes of Streetstock Teams - Race 15


Time of Day Lap LeadLap Lap Tm Speed
555D - Mitch Lavender - Streetstock Teams
20:20:05.793 1 1 1:01.230 24.106
20:20:28.595 2 2 22.802 64.731
20:20:51.253 3 3 22.658 65.143
20:21:17.554 4 4 26.301 56.120
20:21:39.900 5 5 22.346 66.052
20:22:03.591 6 6 23.691 62.302
20:22:26.878 7 7 23.287 63.383
20:22:49.768 8 8 22.890 64.482
20:24:40.718 9 9 1:50.950 13.303
20:25:03.050 10 10 22.332 66.093
345D - Ben Jenkins - Streetstock Teams
20:19:20.067 1 1 25.004 59.031
20:20:31.410 2 2 1:11.343 20.689
20:20:53.491 3 3 22.081 66.845
20:21:15.685 4 4 22.194 66.504
20:21:38.202 5 5 22.517 65.550
20:22:02.689 6 6 24.487 60.277
20:22:26.082 7 7 23.393 63.096
20:22:48.240 8 8 22.158 66.613
20:24:39.742 9 9 1:51.502 13.237
20:25:06.043 10 10 26.301 56.120
828D - Matt Stewart - Streetstock Teams
20:19:22.545 1 1 25.933 56.916
20:20:23.149 2 2 1:00.604 24.355
20:20:50.943 3 3 27.794 53.105
20:21:14.879 4 4 23.936 61.664
20:21:37.439 5 5 22.560 65.426
20:22:02.831 6 6 25.392 58.129
20:22:26.964 7 7 24.133 61.161
20:22:49.037 8 8 22.073 66.869
20:24:41.142 9 9 1:52.105 13.166
20:25:06.987 10 10 25.845 57.110
12D - Kelly Campbell - Streetstock Teams
20:20:18.743 1 1 1:04.552 22.865
20:20:43.233 2 2 24.490 60.269
20:21:08.328 3 3 25.095 58.816
20:21:35.035 4 4 26.707 55.266
20:22:02.179 5 5 27.144 54.377
20:22:25.910 6 6 23.731 62.197
20:22:28.361 7 7 2.451 602.203
20:22:49.068 8 8 20.707 71.280
20:24:43.972 9 9 1:54.904 12.846
20:25:07.953 10 10 23.981 61.549
23C - Dwayne Kennett - Streetstock Teams
20:20:12.133 1 1 1:14.969 19.688
20:20:38.124 2 2 25.991 56.789
20:21:01.248 3 3 23.124 63.830
20:21:24.408 4 4 23.160 63.731
20:21:47.894 5 5 23.486 62.846
20:22:10.723 6 6 22.829 64.655
20:22:33.877 7 7 23.154 63.747
20:24:25.092 8 8 1:51.215 13.272
20:24:50.774 9 9 25.682 57.472
20:25:13.537 10 10 22.763 64.842
777C - Kahu Epiha Netana - Streetstock Teams
20:20:11.929 1 1 1:03.789 23.139
20:20:45.469 2 2 33.540 44.007
20:21:09.202 3 3 23.733 62.192
20:21:34.136 4 4 24.934 59.196
20:21:57.341 5 5 23.205 63.607
20:22:20.047 6 6 22.706 65.005
20:22:42.937 7 7 22.890 64.482
20:24:35.030 8 8 1:52.093 13.168
20:25:00.392 9 9 25.362 58.197
20:25:23.141 10 10 22.749 64.882
318D - Jareb Verdoner - Streetstock Teams
20:20:09.456 1 1 1:02.065 23.782
20:20:32.300 2 2 22.844 64.612
20:20:55.115 3 3 22.815 64.694
20:21:18.225 4 4 23.110 63.868
20:21:40.566 5 5 22.341 66.067
20:22:03.315 6 6 22.749 64.882
20:22:27.518 7 7 24.203 60.984
20:24:24.206 8 8 1:56.688 12.649
20:25:01.052 9 9 36.846 40.059
20:25:27.905 10 10 26.853 54.966
475D - Braden Adams - Streetstock Teams
20:20:11.662 1 1 1:13.839 19.989
20:20:40.590 2 2 28.928 51.023
20:21:14.516 3 3 33.926 43.506
20:21:44.582 4 5 30.066 49.092
20:22:07.783 5 6 23.201 63.618
20:22:29.981 6 7 22.198 66.492
20:24:21.800 7 8 1:51.819 13.200
20:25:01.403 8 9 39.603 37.270
20:25:24.792 9 10 23.389 63.107
46C - Shaun Andrew - Streetstock Teams
20:20:11.413 1 1 1:15.524 19.543
20:20:40.174 2 2 28.761 51.319
20:21:06.195 3 3 26.021 56.723
20:21:34.640 4 4 28.445 51.890
20:22:01.931 5 5 27.291 54.084
20:22:43.608 6 7 41.677 35.415
20:24:37.666 7 8 1:54.058 12.941
20:25:12.603 8 10 34.937 42.247
97C - Aaron Tranter - Streetstock Teams
20:20:59.180 1 3 1:56.243 12.698
20:21:27.149 2 4 27.969 52.773
20:22:04.710 3 6 37.561 39.296
20:22:28.272 4 7 23.562 62.643
20:24:24.836 5 8 1:56.564 12.663
20:25:02.793 6 9 37.957 38.886
20:25:31.098 7 10 28.305 52.146
6C - Travis Clarke - Streetstock Teams
20:20:22.854 1 1 1:16.059 19.406
20:21:18.842 2 4 55.988 26.363
20:22:34.460 3 7 1:15.618 19.519
20:25:02.810 4 9 2:28.350 9.949
20:25:31.012 5 10 28.202 52.337
15C - Ben Turner - Streetstock Teams
20:20:11.601 1 1 1:12.953 20.232
20:20:34.028 2 2 22.427 65.814
20:20:56.751 3 3 22.723 64.956
20:21:18.981 4 4 22.230 66.397
20:21:44.182 5 5 25.201 58.569
20:22:06.526 6 6 22.344 66.058
20:22:28.552 7 7 22.026 67.012
20:22:52.809 8 8 24.257 60.848
Generated on 7/04/2023 20:31